Do Kids Read Dracula in High School

Best Books to Teach in high school
Score
A book's full score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
ane | ![]() | To Kill a Mockingbird by score: x,599, and 108 people voted ![]() | |
2 | ![]() | Dark (The Night Trilogy, #1) past score: 6,347, and 65 people voted ![]() | |
three | ![]() | The Great Gatsby past score: 6,014, and 62 people voted ![]() | |
4 | ![]() | Romeo and Juliet by score: 5,955, and 61 people voted ![]() | |
v | ![]() | 1984 by score: five,409, and 55 people voted ![]() | |
6 | ![]() | Fahrenheit 451 by score: 4,754, and 49 people voted ![]() | |
7 | ![]() | Of Mice and Men past score: 4,618, and 48 people voted ![]() | |
8 | ![]() | Lord of the Flies by score: four,029, and 42 people voted ![]() | |
9 | ![]() | The Adventures of Huckleberry Finn by score: 3,455, and 36 people voted ![]() | |
10 | ![]() | Speak by score: 3,095, and 32 people voted ![]() | |
11 | ![]() | The Catcher in the Rye past score: 3,087, and 33 people voted ![]() | |
12 | ![]() | The Diary of a Young Girl past score: 2,773, and 30 people voted ![]() | |
13 | ![]() | Macbeth past score: 2,548, and 27 people voted ![]() | |
14 | ![]() | Shambles-Five by score: 2,478, and 25 people voted ![]() | |
xv | ![]() | Beast Farm by score: 2,423, and 27 people voted ![]() | |
16 | ![]() | Brave New Earth by score: two,403, and 26 people voted ![]() | |
17 | ![]() | The Giver (The Giver, #1) by score: 2,300, and 24 people voted ![]() | |
18 | ![]() | A Midsummer Nighttime's Dream by score: ii,177, and 23 people voted ![]() | |
xix | ![]() | Ane Flew Over the Cuckoo's Nest by score: 2,147, and 23 people voted ![]() | |
xx | ![]() | The Hobbit, or There and Dorsum Again past score: two,144, and 23 people voted ![]() | |
21 | ![]() | Pride and Prejudice by score: 1,991, and 22 people voted ![]() | |
22 | ![]() | Heart of Darkness past score: 1,986, and 22 people voted ![]() | |
23 | ![]() | Wuthering Heights by score: 1,979, and 21 people voted ![]() | |
24 | ![]() | The Things They Carried by score: 1,880, and 20 people voted ![]() | |
25 | ![]() | The Outsiders by score: 1,772, and 19 people voted ![]() | |
26 | ![]() | Julius Caesar by score: 1,675, and 18 people voted ![]() | |
27 | ![]() | A Tale of Two Cities by score: one,647, and 19 people voted ![]() | |
28 | ![]() | How to Read Literature Similar a Professor by score: 1,618, and 17 people voted ![]() | |
29 | ![]() | All Quiet on the Western Front by score: 1,594, and 17 people voted ![]() | |
30 | ![]() | Their Eyes Were Watching God past score: 1,557, and eighteen people voted ![]() | |
31 | ![]() | 13 Reasons Why by score: i,523, and 16 people voted ![]() | |
32 | ![]() | A People'south History of the Usa by score: 1,396, and 15 people voted ![]() | |
33 | ![]() | A Lesson Earlier Dying past score: i,285, and xiv people voted ![]() | |
34 | ![]() | Persepolis: The Story of a Childhood (Persepolis, #1) past score: i,277, and fourteen people voted ![]() | |
35 | ![]() | I Know Why the Caged Bird Sings (Maya Angelou's Autobiography, #ane) past score: 1,238, and 14 people voted ![]() | |
36 | ![]() | Oedipus Rex (The Theban Plays, #i) by score: i,200, and 13 people voted ![]() | |
37 | ![]() | The Crucible by score: 1,151, and 14 people voted ![]() | |
38 | ![]() | Freakonomics: A Rogue Economist Explores the Hidden Side of Everything past score: one,149, and 12 people voted ![]() | |
39 | ![]() | The Old Man and the Ocean past score: one,121, and xiii people voted ![]() | |
40 | ![]() | The Hunger Games (The Hunger Games, #ane) by score: 1,101, and 12 people voted ![]() | |
41 | ![]() | A Tree Grows in Brooklyn by score: i,099, and thirteen people voted ![]() | |
42 | ![]() | Maus I: A Survivor'due south Tale: My Father Bleeds History (Maus, #ane) by score: 1,087, and 12 people voted ![]() | |
43 | ![]() | Extremely Loud & Incredibly Shut by score: 1,076, and 12 people voted ![]() | |
44 | ![]() | Tuesdays with Morrie past score: 1,068, and 12 people voted ![]() | |
45 | ![]() | Eats, Shoots & Leaves: The Zero Tolerance Approach to Punctuation by score: 1,063, and 11 people voted ![]() | |
46 | ![]() | The Martian Chronicles past score: 1,044, and 11 people voted ![]() | |
47 | ![]() | The Grapes of Wrath by score: 976, and 12 people voted ![]() | |
48 | ![]() | Gone with the Wind by score: 891, and 11 people voted ![]() | |
49 | ![]() | The Cherry Letter of the alphabet by score: 873, and 11 people voted ![]() | |
50 | ![]() | The Stranger by score: 864, and 11 people voted ![]() | |
51 | ![]() | Bartleby the Scrivener by score: 843, and 10 people voted ![]() | |
52 | ![]() | Dracula by score: 840, and ix people voted ![]() | |
53 | ![]() | This I Believe: The Personal Philosophies of Remarkable Men and Women by score: 819, and nine people voted ![]() | |
54 | ![]() | The Lightning Thief (Percy Jackson and the Olympians, #ane) past score: 800, and 9 people voted ![]() | |
55 | ![]() | Fast Food Nation: The Dark Side of the All-American Meal by score: 792, and 9 people voted ![]() | |
56 | ![]() | This Changes Everything: Capitalism vs. The Climate by score: 779, and 8 people voted ![]() | |
57 | ![]() | The Panthera leo, the Witch and the Wardrobe (Chronicles of Narnia, #2) by score: 731, and 9 people voted ![]() | |
58 | ![]() | The Surreptitious Life of Bees by score: 727, and 9 people voted ![]() | |
59 | ![]() | Jane Eyre past score: 707, and nine people voted ![]() | |
59 | ![]() | The Book Thief past score: 707, and viii people voted ![]() | |
61 | ![]() | The Picture of Dorian Gray by score: 706, and 9 people voted ![]() | |
62 | ![]() | A Christmas Ballad by score: 693, and 9 people voted ![]() | |
63 | ![]() | Things Fall Apart (The African Trilogy, #1) by score: 647, and 9 people voted ![]() | |
64 | ![]() | The Curious Incident of the Domestic dog in the Night-Time by score: 645, and eight people voted ![]() | |
65 | ![]() | Niggling Brother (Little Brother, #1) by score: 625, and vii people voted ![]() | |
66 | ![]() | Village by score: 604, and eight people voted ![]() | |
67 | ![]() | A List of Cages by score: 594, and 6 people voted ![]() | |
68 | ![]() | Do Androids Dream of Electrical Sheep? by score: 591, and 7 people voted ![]() | |
69 | ![]() | Watchmen by score: 585, and 7 people voted ![]() | |
70 | ![]() | The Iliad by score: 577, and 8 people voted ![]() | |
71 | ![]() | The Alchemist by score: 567, and seven people voted ![]() | |
72 | ![]() | Bird by Bird: Some Instructions on Writing and Life past score: 553, and six people voted ![]() | |
73 | ![]() | Crime and Penalisation by score: 551, and 7 people voted ![]() | |
74 | ![]() | Bradbury Stories: 100 of His Most Celebrated Tales by score: 549, and vi people voted ![]() | |
75 | ![]() | Go Ask Alice by score: 546, and 7 people voted ![]() | |
76 | ![]() | The Two Towers (The Lord of the Rings, #2) by score: 540, and 7 people voted ![]() | |
77 | ![]() | Maus Ii: A Survivor'due south Tale: And Here My Troubles Began past score: 538, and half dozen people voted ![]() | |
78 | ![]() | The Fellowship of the Ring (The Lord of the Rings, #one) by score: 537, and 7 people voted ![]() | |
79 | ![]() | The Raven and Other Poems past score: 516, and 7 people voted ![]() | |
80 | ![]() | The Business firm of the Scorpion (Matteo Alacran, #ane) by score: 507, and 6 people voted ![]() | |
81 | ![]() | On Writing: A Memoir of the Craft by score: 495, and six people voted ![]() | |
82 | ![]() | Xix Minutes by score: 491, and 6 people voted ![]() | |
83 | ![]() | Your Path Ahead: Don't dig a student debt hole your career can't make full by score: 488, and 5 people voted ![]() | |
84 | ![]() | As You Like Information technology past score: 467, and half-dozen people voted ![]() | |
85 | ![]() | The Return of the King (The Lord of the Rings, #3) past score: 466, and 6 people voted ![]() | |
86 | ![]() | Zen in the Art of Writing by score: 448, and 5 people voted ![]() | |
87 | ![]() | Dune (Dune #1) by score: 429, and 6 people voted ![]() | |
88 | ![]() | Siddhartha by score: 427, and 6 people voted ![]() | |
89 | ![]() | Leaves of Grass by score: 418, and 6 people voted ![]() | |
90 | ![]() | The Great Divorce by score: 416, and five people voted ![]() | |
91 | ![]() | The Math Olympian by score: 400, and 4 people voted ![]() | |
92 | ![]() | Mere Christianity by score: 390, and 5 people voted ![]() | |
93 | ![]() | The Raven past score: 389, and v people voted ![]() | |
94 | ![]() | A Clockwork Orange by score: 372, and 5 people voted ![]() | |
95 | ![]() | Writing Down the Bones: Freeing the Writer Within by score: 368, and 4 people voted ![]() | |
96 | ![]() | Desert Solitaire by score: 363, and iv people voted ![]() | |
97 | ![]() | The Taming of the Shrew by score: 358, and five people voted ![]() | |
98 | ![]() | The Poisonwood Bible by score: 349, and 5 people voted ![]() | |
99 | ![]() | I Heard the Owl Phone call My Name by score: 335, and 4 people voted ![]() | |
100 | ![]() | Before Life Happened (Earlier, #i) by score: 334, and 4 people voted ![]() | |
Comments Showing 1-3 of 3 (iii new)
back to height
add: link cover

How to Vote
To vote on existing books from the list, abreast each volume at that place is a link
clicking it volition add that book to your votes.To vote on books not in the list or books yous couldn't find in the list, you lot tin can click on the tab add books to this list so cull from your books, or simply search.
Welcome back. But a moment while nosotros sign you in to your Goodreads account.

Do Kids Read Dracula in High School
Source: https://www.goodreads.com/list/show/1757.Best_Books_to_Teach_in_high_school
0 Response to "Do Kids Read Dracula in High School"
Post a Comment